Creasing matrix for small distances between cutting and creasing rule (e.g. glue flaps, window cuttings) as well as for multiple creasing for presentation folders. Also ideal for small folding cartons.
Y × G mm | Y × G mm | Y × G mm |
---|---|---|
0,3 × 0,8 | 0,4 × 0,8 | |
0,3 × 1,0 | 0,4 × 1,0 | 0,5 × 1,0 |
0,3 × 1,2 | 0,4 × 1,2 | 0,5 × 1,2 |
0,3 × 1,3 | 0,4 × 1,3 | 0,5 × 1,3 |
0,5 × 1,4 | ||
0,3 × 1,5 | 0,4 × 1,5 | 0,5 × 1,5 |
0,5 × 1,6 | ||
0,3 × 1,7 | 0,5 × 1,7 | |
0,5 × 2,1 |
Hürriyet Bulvarı, İkitelli OSB, DEPARKO San. Sit., No: 1/6/Z2, Başakşehir, İstanbul
0(212)5535313
info@kuesta.com