MILLING TOOLS
CITO high-speed channel milling cutter
- Diamond coated
- Economical to use
- Service life up to 10 times longer
- Best possible milling results
Compared with standard cutting tools, our high-speed channel milling cutters have up to 10x longer service life! With our high-speed channel milling cutters, you can achieve cutting edges in the matrices that are smooth and completely free from burrs.
These tools, with their special geometry and superior quality cutting, enable a higher feed speed with adjustable rotation speed.
These high-speed channel milling cutters can be operated with the standard parameters of your milling machine.
High-speed channel milling cutter (cylindrical)
Description | Cutting Ø | Unit | |
---|---|---|---|
High-speed channel milling cutter | 1.0 mm | 1 pc. | |
High-speed channel milling cutter | 1.1 mm | 1 pc. | |
High-speed channel milling cutter | 1.2 mm | 1 pc. | |
High-speed channel milling cutter | 1.3 mm | 1 pc. | |
High-speed channel milling cutter | 1.4 mm | 1 pc. | |
High-speed channel milling cutter | 1.5 mm | 1 pc. | |
High-speed channel milling cutter | 1.6 mm | 1 pc. | |
High-speed channel milling cutter | 1.7 mm | 1 pc. | |
High-speed channel milling cutter | 1.9 mm | 1 pc. | |
High-speed channel milling cutter | 2.0 mm | 1 pc. |
Special milling tools
Chamfer tool (VHM)
Description | Cutting Ø | Cutting L | Unit | |
---|---|---|---|---|
Chamfer tool, VHM 120° | 5.0 mm | 9.0 mm | 1 pc. | |
Chamfer tool, VHM 160° | 9.0 mm | 9.0 mm | 1 pc. | |
Chamfer tool, VHM 170° | 9.0 mm | 9.0 mm | 1 pc. |
Chamfer tool (PKD)
PKD = poly crystalline diamond, extremely sharp, very long lifespanDescription | Cutting Ø shaft Ø | Cutting L | Unit | |
---|---|---|---|---|
Chamfer tool, PKD 120° | 5.0 mm 5.0 mm | 9.0 mm | 1 pc. | |
Chamfer tool, PKD 120° | 5.0 mm 3.0 mm | 9.0 mm | 1 pc. | |
Chamfer tool, PKD 160° | 9.0 mm 3.0 mm | 9.0 mm | 1 pc. |
Drill for positioning holes
Description | Cutting Ø | Cutting L | Unit | |
---|---|---|---|---|
Drill for positioning holes, VHM | 5.0 mm | 9.0 mm | 1 pc. | |
Drill for positioning holes, VHM | 5.47 mm | 9.0 mm | 1 pc. |
Single and double milling cutters Single-edged
Description | Cutting Ø | Unit | |
---|---|---|---|
Single-edged, VHM | 1.0 mm | 1 pc. | |
Single-edged, VHM | 1.1 mm | 1 pc. | |
Single-edged, VHM | 1.2 mm | 1 pc. | |
Single-edged, VHM | 1.3 mm | 1 pc. | |
Single-edged, VHM | 1.4 mm | 1 pc. | |
Single-edged, VHM | 1.5 mm | 1 pc. | |
Single-edged, VHM | 1.6 mm | 1 pc. | |
Single-edged, VHM | 1.7 mm | 1 pc. | |
Single-edged, VHM | 1.8 mm | 1 pc. | |
Single-edged, VHM | 1.9 mm | 1 pc. | |
Single-edged, VHM | 2.0 mm | 1 pc. | |
Single-edged, VHM | 2.1 mm | 1 pc. | |
Single-edged, VHM | 2.5 mm | 1 pc. |
Single-edged (conical)
Description | Cutting Ø | Unit | |
---|---|---|---|
single-edged conical, VHM | 1.0 mm | 1 pc. |
Double-edged
Description | Cutting Ø | Unit | |
---|---|---|---|
double-edged, VHM | 1.0 mm | 1 pc. | |
double-edged, VHM | 1.2 mm | 1 pc. | |
double-edged, VHM | 1.3 mm | 1 pc. | |
double-edged, VHM | 1.5 mm | 1 pc. |